TROFEO ALDEBARAN
Entry List class ORC
# Yacht Name Sail No Type Owner Club Class Division LOA CDL GPH OSN
1 INC ESP-1667_C MINITON PEDRO GARCIA FERRANDEZ R.C.R.ALICANTE ORC 8,550 7,467 729,2 704,7
2 HALCON MALTES ESP-6651_C FIRST 35S5 (BK) FLORIAN MACARRON ANTIÑOLO IND ORC 10,448 8,257 671,5 653,6
3 KAI ESP-3045_C DEHLER 34 MAXIMO CATURLA CAMINO R.C.R.ALICANTE ORC 10,112 7,734 681,6 660,9
4 BOREAS ESP-8509_C DUFOUR 40 FRANCISCO SANCHEZ DEL CAMPO R.C.R.ALICANTE ORC 12,060 10,066 607,6 589,1
5 CHESS ESP-7017_C DEHLER 34 VICTOR SIMON PAZ C.I.N.A. ORC 10,112 7,707 684,1 663,6
6 BLANC ESP-7309_C OCEANIS 331 JOSE LUIS QUIRANTE GONZALEZ R.C.R.ALICANTE ORC 10,000 7,838 694,3 670,5
7 RUAJ ESP-10492_C RO 300 JORGE SANCHIS REYES R.C.R.ALICANTE ORC 8,990 7,056 766,1 736,1
8 ARICAN ESP-3276_C FURIA 302 FRANCISCO ORTIZ R.C.R.ALICANTE ORC 8,845 6,891 731,6 699,5
9 TATAN ESP-7387_C DUFOUR 34 ALBERTO JEREZ EGIDO R.C.R.ALICANTE ORC 10,300 8,703 658,8 638,7
10 EMV DOCE ESP-9867_C Sun Odyssey 39i ESCUELA MEDIRERRANEA DE VELA SL R.C.R.ALICANTE ORC 11,754 9,165 660,8 638,7
11 KIARA III ESP-10374_C Elan 434 Impressio JOSE MANUEL TRUJILLO MERIDA R.C.R.ALICANTE ORC 13,000 9,512 644,7 626,5
12 NAUTA ESP-4098_C FURIA 44-J JUAN ANTONIO MARTINEZ PUEYO R.C.R.ALICANTE ORC 13,536 10,345 609,0 592,4
13 AKRA LEUKA ESP-8714_C SUN ODYSSEY 51 JUAN A. RODRIGUEZ MARIN R.C.R.ALICANTE ORC 15,000 11,025 603,3 584,9
14 GRISOL ESP-8871_C OCEANIS 31 DK JOSE MARIA GUERRAS RUIZ R.C.R.ALICANTE ORC 9,300 7,640 706,2 684,3
15 SAFRAN ROUGE FRA-36893 POGO 10.50 LK PHILIPPE CHARLOT R.C.R.ALICANTE ORC 10,500 10,223 590,6 570,6
16 TAINAIS ESP-10487_C BAVARIA 50 VISION ENRIQUE PEÑA DONNAY ORC 15,000 11,976 581,9 569,4
17 SPANIARD ESP-9977 GRAND SOLEIL 50 DK JUAN RODRIGUEZ R.C.R.ALICANTE ORC 1 15,150 13,137 530,9 516,3
18 APEX NOR-11860_C FIRST 44.7 OLE-JAN MIDTTUN ORC 1 13,352 11,422 558,4 544,2
19 SOPU DOS FIN-11826 Azuree 41 TPS ORC 1 12,503 11,007 572,9 557,0
20 ALLEGRO VIVACE ESP-5308 BH 36 ANTONIO SERRANO MORA C.N.SANTA POLA ORC 2 10,973 9,947 591,1 574,1
21 PIROPO ESP-8872 GRAND SOLEIL 45 ROMAN BONO GUARDIOLA R.C.R.ALICANTE ORC 2 14,090 11,129 592,4 573,4
22 MAVERTA ESP-10205 RODMAN 42 MOD. PEDRO GIL REBOLLO R.C.N.TORREVIEJA ORC 2 12,195 10,271 592,9 575,4
23 TANIT III-MEDILEVEL ESP-5807 IMX 40 Mª.JOSE VILA VALERO R.C.R.ALICANTE ORC 2 12,100 10,095 599,5 582,0
24 PALLIETER V BEL-1589_C X-34 ELSA ERIKA HERBST R.C.R.ALICANTE ORC 3 10,360 8,709 641,6 625,3
25 NOTENOM ESP-7084 BAVARIA 35 MATCH FRANCISCO TORNERO R.C.R.ALICANTE ORC 3 10,840 9,231 621,5 608,6
26 COOL WAVE GBR-4631 Tripp 33 LUIS RODRIGUEZ PUCHE R.C.R.ALICANTE ORC 3 10,025 8,881 620,2 606,2
27 MANUELA II ESP-6832 DUFOUR 40 FRANCISCO SARMIENTO MIRALLES C.N.SANTA POLA ORC 3 12,060 9,706 612,7 595,5
28 CHISPETREN ESP-8869 DUFOUR 34 ARTEMIO PAYA ROMA R.C.R.ALICANTE ORC 4 10,300 8,721 652,9 633,1
29 MK III ESP-1784 DRAC ONE TON RAFAEL MORAN FLAQUER C.N.SANTA POLA ORC 4 10,700 8,047 668,2 649,3
30 NORTH FACE ESP-10311_C SUN LIGHT 31 SQ MIGUEL VINCHES RUBIO R.C.R.ALICANTE ORC 4 9,200 6,907 726,8 702,9